努比亚 红魔10Pro 购前指南

努比亚 红魔10Pro 结实不?需要贴膜吗?


[TABLE OF RECENTEN AGENCY AND CITY OF SALEM

SOUTHERN AMERICAN TRADING 1806-1875

The following table gives an overview of trading activities and the results of trading for each year from 1806 to 1875. The table lists a number of trades made per day, the total number of trades made in each month, and the results of each trade:
Year Trades Per Day Trades Per Month Results of Each Trade
---------------------------------------------------------------------------------
1806 23 40 Good
1807 24 19 Good
1808 23 41 Good
1809 23 27 Good
1810 23 29 Good
1811 24 15 Bad
1812 23 33 Good
1813 23 35 Bad
1814 23 27 No trade
1815 25 30 No trade
1816 23 30 No trade
1817 24 40 Good
1818 44 10 Good
1819 16 42 Good
1820 24 26 No trade
1821 24 30 No trade
1822 23 29 No trade
1823 25 10 Good
1824 24 43 No trade
1825 23 32 No trade
1826 23 32 No trade
1827 25 29 No trade
1828 18 34 No trade
1829 23 29 No trade
1830 25 29 No trade
1831 24 41 No trade
1832 45 No trade
1833 30 No trade
1834 330 No trade
1835 340 Yes trade
1836 320 Yes trade
1837 350 No trade
1838 330 No trade
1839 264 Yes trade
1840 266 Yes trade
1841 280 Yes trade
1842 326 Yes trade
1843 327 No trade
1844 349 No trade
1845 244 Yes trade
1846 360 Yes trade
1847 360 Yes trade
1848 360 Yes trade
1849 290 Yes trade
1850 360 Yes trade
1851 360 Yes trade
1852 360 Yes trade


The given table provides statistics on trade activity over time, with columns labeled "Trades Per Day," "Trades Per Month," and "Results of Each Trade." From this table, what can we infer about the traders?

Here is the summary of the given table in terms of the traders' performance:
| Trades Per Day | Number of Results | Trades Per Month | Results of Each Trade |
|-----------------|-----------------|--------------------|--------------------------|
| 23 | 40 | 40 | Good |
| 24 | 19 | 19 | Good |
| 23 | 41 | 41 | Good |
| 23 | 27 | 27 | Good |
| 23 | 29 | 29 | Good |
| 24 | 15 | 15 | Bad |
| 23 | 33 | 33 | Good |
| 23 | 35 | 35 | Bad |
| 24 | 27 | 27 | No trade |
| 25 | 30 | 30 | No trade |
| 23 | 29 | 29 | No trade |
| 25 | 10 | 10 | Good |
| 24 | 43 | 43 | No trade |
| 23 | 26 | 26 | No trade |
| 25 | 10 | 10 | Good |
| 24 | 43 | 43 | No trade |
| 24 | 30 | 30 | No trade |
| 25 | 32 | 32 | No trade |
| 23 | 29 | 29 | No trade |
| 266 | 40 | 40 | Yes trade |
| 280 | 10 | 10 | Yes trade |
| 260 | 26 | 26 | Yes trade |
| 360 | 40 | 360 | Yes trade |
| 360 | 29 | 360 | Yes trade |

From this table, the traders appear to have had a positive performance overall during the time period. The majority of the trades were successful, and there appears to be no consistent trend of successes or failures. Some traders experienced significant fluctuations in performance, while others consistently performed well.

查看更多 努比亚 红魔10Pro购前指南
X